Congratulations!

[Valid RSS] This is a valid RSS feed.

Recommendations

This feed is valid, but interoperability with the widest range of feed readers could be improved by implementing the following recommendations.

Source: https://infinium-tech.com/feed/

  1. <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
  2. xmlns:content="http://purl.org/rss/1.0/modules/content/"
  3. xmlns:wfw="http://wellformedweb.org/CommentAPI/"
  4. xmlns:dc="http://purl.org/dc/elements/1.1/"
  5. xmlns:atom="http://www.w3.org/2005/Atom"
  6. xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
  7. xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
  8. >
  9.  
  10. <channel>
  11. <title>infinium-tech</title>
  12. <atom:link href="https://infinium-tech.com/feed/" rel="self" type="application/rss+xml" />
  13. <link>https://infinium-tech.com</link>
  14. <description>technology news &#38;  new mobile launches, reviews</description>
  15. <lastBuildDate>Thu, 06 Aug 2026 23:31:00 +0000</lastBuildDate>
  16. <language>en-US</language>
  17. <sy:updatePeriod>
  18. hourly </sy:updatePeriod>
  19. <sy:updateFrequency>
  20. 1 </sy:updateFrequency>
  21.  
  22. <image>
  23. <url>https://infinium-tech.com/wp-content/uploads/2022/08/cropped-favicon-1-32x32.jpg</url>
  24. <title>infinium-tech</title>
  25. <link>https://infinium-tech.com</link>
  26. <width>32</width>
  27. <height>32</height>
  28. </image>
  29. <item>
  30. <title>Samsung Galaxy Z Fold8 vs. Samsung Galaxy Z Fold8 Ultra &#124; Infinium-tech</title>
  31. <link>https://infinium-tech.com/samsung-galaxy-z-fold8-vs-samsung-galaxy-z-fold8-ultra-infinium-tech/</link>
  32. <comments>https://infinium-tech.com/samsung-galaxy-z-fold8-vs-samsung-galaxy-z-fold8-ultra-infinium-tech/#respond</comments>
  33. <dc:creator><![CDATA[infinium-tech]]></dc:creator>
  34. <pubDate>Thu, 06 Aug 2026 23:31:00 +0000</pubDate>
  35. <category><![CDATA[Tech News English]]></category>
  36. <category><![CDATA[Fold8]]></category>
  37. <category><![CDATA[Galaxy]]></category>
  38. <category><![CDATA[Infiniumtech]]></category>
  39. <category><![CDATA[samsung]]></category>
  40. <category><![CDATA[Ultra]]></category>
  41. <guid isPermaLink="false">https://infinium-tech.com/samsung-galaxy-z-fold8-vs-samsung-galaxy-z-fold8-ultra-infinium-tech/</guid>
  42.  
  43. <description><![CDATA[Now that Samsung has a new form factor in the Samsung Galaxy Z Fold8, it is only natural for at least some prospective buyers to be weighing it against the more established foldable design in the Samsung Galaxy Z Fold8 Ultra. After all, the difference in price between the two isn&#8217;t huge, so the decision [&#8230;]]]></description>
  44. <content:encoded><![CDATA[<p></p>
  45. <div id="review-body">
  46. <p>Now that Samsung has a new form factor in the Samsung Galaxy Z Fold8, it is only natural for at least some prospective buyers to be weighing it against the more established foldable design in the Samsung Galaxy Z Fold8 Ultra. After all, the difference in price between the two isn&#8217;t huge, so the decision has to be based on other considerations.</p>
  47. <p>So, let&#8217;s look into some of the finer points in this comparison together. Perhaps we might just help you figure out which is the best Fold for you.</p>
  48. <h3 class="article-blurb-title blurb-title-findings">Table of Contents:</h3>
  49. <p>For starters, you can compare the complete specs sheets or directly continue with our editor&#8217;s assessment <!--in the following video or --> in the following text.</p>
  50. <h3 id="size">Size comparison</h3>
  51. <p>Let&#8217;s kick things off with the most obvious and the most important of comparisons – the proportions. The Z Fold8 Ultra is clearly the bigger phone. And even though the Z Fold8 Ultra is technically thinner, it still feels more substantial.</p>
  52. <p>Granted, this is going to be subjective, but we think that the new Z Fold8 is both more pocket-friendly and easier to handle. Not to mention more versatile. </p>
  53. <p>Here&#8217;s how the two foldables stack up when it comes to displays and their advertised aspect ratios (the actual ones are slightly different, but these are definitely close enough).</p>
  54. <p><img fetchpriority="high" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/inline/-1200/gsmarena_001.jpg" width="1200" height="800" alt="Cover and main screen comparison: Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"><br />
  55. <span><strong>Cover and main screen comparison: Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra</strong></span></p>
  56. <p><b>Cover display comparison</b></p>
  57. <p>Let&#8217;s start with the cover display first. We can do some quick napkin math to help us out. The Z Fold8 Ultra cover display has an area of about 98.7 cm², while the Z Fold8 has around 88.2 cm² to work with. Not drastically different in absolute terms (The Ultra cover has 11.9% more total area), but definitely very different in proportions. The Fold8 cover is about 14.9% physically wider in portrait. The Ultra cover screen is about 28.6% taller.</p>
  58. <p><img decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_008.jpg" width="1200" height="799" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  59. <p>Let&#8217;s go on with our handy math then. Say you want to watch 16:9 video content, which is the most prevalent aspect out there. The Fold8&#8217;s cover display will actually provide about a 4.2% bigger picture with considerably smaller black lines. 4:3 video is even more dramatic of a win for the Fold8 cover display, which offers about a 32% larger picture. The only real win in this department for the Z Fold8 Ultra is with 21:9 cinematic video in particular, which is about 65% larger on the Ultra&#8217;s cover display.</p>
  60. <p>Next, let&#8217;s look at social media. Most of it is designed around tall aspect ratios, so you will generally see more posts on the Z Fold8 Ultra&#8217;s cover display. While neither display is perfect for 9:16 vertical video, the Ultra is a lot closer. However, there is a tradeoff here and as far as individual posts go, especially photos, these will generally look bigger on the Z Fold8&#8217;s cover display.</p>
  61. <p>General web browsing is an interesting comparison. With mobile-formatted webpages, the taller Ultra&#8217;s cover screen is able to fit more content. However, desktop-style pages definitely feel more at home on the Z Fold8&#8217;s wider cover display. Text wraps into fewer lines. Wide horizontal spreadsheets and similar table layouts just plain look better.</p>
  62. <p>And speaking of browsing the web, messengers just unquestionably feel better on the Z Fold8&#8217;s wider cover display. Typing on there is a real pleasure too.</p>
  63. <p><img decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_035.jpg" width="1200" height="799" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  64. <p>The Fold8 cover&#8217;s roughly 1.58:1 portrait shape is close to the proportions of many paperback and e-book formats. It feels refreshingly nice for reading. And things like comics and manga are usually in a 3:2 aspect, which also feels a lot better on the Z Fold8&#8217;s cover display.</p>
  65. <p>Finally, gaming on the cover displays is an interesting topic. In modern titles with proper widescreen support, the Z Fold8 Ultra takes the cake. But for compatibility, emulation, 16:9 games, and potentially getting physically larger touch controls, the Z Fold8&#8217;s cover is better overall.</p>
  66. <p><b>Main display comparison</b></p>
  67. <p>Ok, time for the main display comparison. The Fold8&#8217;s main panel has a total area of around 177.8 cm², while the Z Fold8 Ultra&#8217;s main display covers around 204.4 cm². That&#8217;s a 15% total difference in favor of the Ultra. Again, it&#8217;s all about the sort of content you intend to view here. The Ultra&#8217;s main display is about 17.8% wider in portrait. The Fold8&#8217;s main display is actually about 2.4% taller in portrait.</p>
  68. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_006.jpg" width="1200" height="799" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  69. <p>Let&#8217;s look at the video playback area first, since that is what really surprises most. The Ultra main display has 15% more total area, but it is almost square. Its landscape width is slightly smaller than the regular Fold8&#8217;s. As a result, video windows in pretty much every popular aspect are about 5% larger on the Z Fold8 (around 4% for 4:3). &#13;<br />
  70. &#13;
  71. </p>
  72. <p>Better still, the Z Fold8 uses much more of its display with smaller black bars: about 75% display coverage in 16:9 compared to about 62% on the Ultra. A whopping 99% and above for 4:3 content, compared to 83% on the Ultra and about 57% coverage for 21:9 cinematic, compared to 48% on the Ultra. In plain terms, less of the screen is wasted and watching videos feels more natural without the wide black bars.</p>
  73. <p>On to social media. This is one area where neither phone is amazing on its main display. The regular Fold8&#8217;s 4:3 format is already unusually wide for portrait social apps, but the Ultra is even squarer. That can lead to things like very wide posts, large empty side margins and more unused space around vertical photos and videos. The Fold8&#8217;s narrower portrait width makes Instagram, Facebook and X feel somewhat closer to conventional phone applications. However, the Ultra quickly gets a massive advantage in any app that has a proper tablet interface.</p>
  74. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_004.jpg" width="1200" height="799" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  75. <p>General web browsing and productivity tasks go to the Ultra&#8217;s main display. In portrait orientation, the Ultra is around 18% wider. Websites can use that to show wider article columns, more complete desktop layouts, larger tables and charts, better two-column or dual-pane layouts and generally a more comfortable split-screen browsing experience.</p>
  76. <p>The Fold8&#8217;s 4:3 shape is almost ideal for displaying two conventional book pages side by side. A pair of approximately 3:2 portrait pages forms a 4:3 spread, matching the screen closely. It is also better for a single page because it has a more page-like portrait shape. &#13;<br />
  77. &#13;
  78. </p>
  79. <p>The Ultra provides more total surface for content, but its near-square proportions result in excess width for a single page and more empty space around standard pages. For things like comics and manga, surprisingly again, despite its smaller total area, the Z Fold8&#8217;s main display provides a roughly 5% larger 3:2 image. However, for specific things like panel-by-panel viewing, zooming into artwork or keeping controls on screen beside the content, the Ultra is better.</p>
  80. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_005.jpg" width="1200" height="799" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  81. <p>For gaming, the Ultra ultimately has 15% more screen real estate. Games that adapt correctly to arbitrary aspect ratios will generally feel more expansive on the Ultra. This is especially relevant for strategy games, card games, board games, racing or action games that expand the viewport, games with maps, inventories or complex interfaces and emulation with on-screen controls around the image.</p>
  82. <p>The Z Fold8&#8217;s main display still gets a few gaming wins, albeit very specific ones. Things like fixed-aspect Android games will likely be 4 to 5% larger. Also, 4:3 retro gaming emulation will arguably look better.</p>
  83. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_025.jpg" width="1200" height="800" alt="Samsung Galaxy Z Fold8 vs. Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></p>
  84. <p>Closing out this already bloated size comparison section, we can sum up that the regular Fold8 is the content-consumption specialist. Both of its screens are shaped more efficiently for conventional video, books, comics and fixed-aspect gaming.</p>
  85. <p>The Fold8 Ultra, on the other hand, is the productivity and vertical-content specialist. Its cover is excellent for scrolling social feeds, long mobile web articles and ultrawide video, while its nearly square inner screen gives substantially more workspace for websites, spreadsheets, multitasking and games that can genuinely use the full panel.</p>
  86. <h3 id="display">Display comparison</h3>
  87. <p>We mostly covered the most important screen usability bits in the previous section already. Tech-wise, all four panels across both devices are actually very similar. All of them are LTPO panels capable of refresh rates up to 120Hz, and all of them peak at somewhere around 3,000 nits of brightness.</p>
  88. <p>Despite what look like pretty different resolution figures at first glance, the two cover panels actually come very close in terms of actual pixel density. They are basically equally sharp, so to say.</p>
  89. <p>The one real difference worth mentioning is that this year Samsung upgraded the main display resolution of its traditional form factor foldable. So, with 2256 x 2504 pixels on an 8-inch diagonal, the Z Fold8 Ultra has a pixel density of around 422 ppi, up from around 368 ppi on the Z Fold7. All the while, the Z Fold8 is rocking 1828 x 2448 pixels on a 7.6-inch diagonal, which works out to around 403 ppi. Honestly, the sharpness difference between the Z Fold8 and the Z Fold8 Ultra is not really noticeable with a naked eye. </p>
  90. <p>Regardless of which phone you choose, you will get Samsung&#8217;s excellent dynamic refresh rate control, superb HDR support and all that goodness.</p>
  91. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_046.jpg" width="1200" height="800" alt="Z Fold8 Ultra display crease" title="Infinium tech | Graphics designing company"><br />
  92. <span><strong>Z Fold8 Ultra display crease</strong></span></p>
  93. <p>Now, when it comes to display creases, the Z Fold8 Ultra seems to be prone to developing a more noticeable crease than the Z Fold8, though neither device can be described as crease-less. Both phones theoretically use very similar hinge technology, improved for this generation of foldables, but we can&#8217;t say we are seeing any difference in the crease section.</p>
  94. <p><img loading="lazy" decoding="async" class="inline-image" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/lifestyle/-1200w5/gsmarena_075.jpg" width="1200" height="800" alt="Z Fold8 display crease" title="Infinium tech | Graphics designing company"><br />
  95. <span><strong>Z Fold8 display crease</strong></span></p>
  96. <h3 id="battery">Battery life</h3>
  97. <p>The Galaxy Z Fold8 Ultra packs a 5,000 mAh battery – the largest in a Samsung foldable to date. This was at least partially achieved through the use of modern Si/C battery chemistry – another first for a Samsung device.</p>
  98. <p>The Galaxy Z Fold8 is also using Si/C tech, but it has a slightly smaller 4,800 mAh battery.</p>
  99. <p>Both the Z Fold8 and Z Fold8 Ultra offer pretty good battery life for a modern foldable. Despite its smaller battery, the Z Fold8 offers a bit better battery life, when using their main displays. If you prioritize working on the cover display more, then the Z Fold8 generally has a more convincing lead in the battery life department. </p>
  100. <h3 id="charging">Charging speed</h3>
  101. <p>We get 45W charging on both Z Fold8&#8217;s. This is achieved through what Samsung brands Super Fast Charging 2.0. It is based on USB Power Delivery (USB-PD) with PPS on top. In its current iteration, the protocol does not require a 5A cable to function properly. It works just fine with a 3A cable, as the one provided in the box, so you don&#8217;t need a fancy charger to get the fastest possible charging speed.</p>
  102. <p>It is worth remembering that the two phones do have slightly different battery capacities. Hence, it comes as no surprise that Samsung claims the Z Fold8 Ultra can charge up to 67% in thirty minutes, while the Z Fold8 can get about 63% charge in the same time.</p>
  103. <p>In our testing, we actually managed to consistently outperform both of these figures, which is great. Ultimately, the Z Fold8 Ultra does charge a bit faster out of the two, but honestly it&#8217;s not much of a difference in practical terms.</p>
  104. <h3 id="lt">Speaker test</h3>
  105. <p>As mentioned, the speaker setup on the Z Fold8 looks a lot like that on the Z Fold8 Ultra. However, it&#8217;s likely that Samsung had even less room for proper resonance chambers on the inside. Hence, it comes as no surprise that the Z Fold8 is a tad quieter than the Z Fold7, which was already a downgrade compared to the Z Fold6 and even that one only managed a &#8220;Good&#8221; rating in our loudness test. Well, unfortunately, the Z Fold8 just misses the cutoff for &#8220;Good&#8221; territory and falls into &#8220;Average&#8221;. To be clear, it is not terrible, but don&#8217;t expect room-filling sound.</p>
  106. <p>Surprisingly, the Z Fold8 Ultra seems to be as quiet as the Z Fold8. A tad worse even, though the two tests are basically identical and within the margin of error of each other. So neither phone is really a winner in the speaker category.</p>
  107. <h3 id="performance">Performance</h3>
  108. <p>While technically the Z Fold8 Ultra is the &#8220;pinnacle&#8221; flagship in the current lineup, Samsung decided not to treat the Z Fold8 Ultra as a second-class citizen when it comes to performance. At least on paper, that is.</p>
  109. <p>Both phones are equipped with Qualcomm&#8217;s still top-dog Snapdragon 8 Elite Gen 5. Better yet, it is the higher-clocked &#8220;for Galaxy&#8221; variant. Granted, this chip is a few months old at this point and due for a replacement, but that&#8217;s just in the nature of foldable development and release cycles.</p>
  110. <p>While there are slight differences in the memory configurations available for the two phones, the two are basically on par. Most users will end up with 12GB of LPDDR5X RAM. However, you can get 16GB of RAM if you really want to splurge. Storage starts at 256GB on both and goes up to 1TB. Non-expandable on both, and as far as we can tell, both use the same fast UFS 4.X chips.</p>
  111. <h3 class="fs-18px f-bold">Benchmark performance</h3>
  112. <p>While the two phones use the same core hardware and don&#8217;t even technically differ in maximum clock speeds, judging by the burst benchmark results, the Z Fold8 Ultra seems to perform slightly better than the Z Fold8. Nothing colossal, but still a notable difference.</p>
  113. <p>As for sustained performance, the two phones perform about the same, with their performance dropping around 50% of their max performance. That sounds like a lot in isolation, but 50% performance loss is not out of the ordinary for the Snapdragon 8 Elite Gen 5.</p>
  114. <h3 id="camera">Camera comparison</h3>
  115. <p>There&#8217;s a relatively significant difference on paper between the two camera systems, with the Ultra obviously packing higher-tier hardware. That means a larger-sensor, higher-resolution main camera (1/1.3&#8243; 200MP vs. 1/1.56&#8243; 50MP) and an extra telephoto, though the extra 1/3.94&#8243; 10MP 3x camera is hardly cutting-edge. The ultrawides are the same between the two models, as are the two in-display selfie cameras.</p>
  116. <p>So from the onset, logic would dictate that we should be expecting better zooming capabilities from the Ultra, and potentially better low-light performance from its main camera, while the rest should be more or less identical.</p>
  117. <h3 class="fs-18px f-bold">Image quality</h3>
  118. <p><b>Daylight</b></p>
  119. <p>What&#8217;s pretty easy to pick up when looking at side-by-side sample comparisons is that global properties are more or less identical between the two phones. Of course, that&#8217;s to be expected, and anything other than that would be most unusual. In that sense, it&#8217;s mostly sharpness that we&#8217;ll be comparing &#8211; there&#8217;s little to no difference in the other aspects of image quality. And on the cameras that are identical, there wouldn&#8217;t even be that.</p>
  120. <p>Starting at 1x, the Ultra&#8217;s images are a little sharper and have a finer and more natural detail presentation next to the vanilla model&#8217;s slightly softer and more processed-looking take. It&#8217;s not a massive difference, but it&#8217;s not negligible, and it&#8217;s always there.</p>
  121. <p class="image-row clearfix comparable">&#13;<br />
  122. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1101.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1101.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 - 23mm, f/1.8, ISO 80, 1/4661s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  123. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1121.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1121_.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 Ultra - 23mm, f/1.7, ISO 80, 1/5775s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  124. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1102.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1102.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 - 23mm, f/1.8, ISO 80, 1/4364s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  125. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1122.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1122_.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 Ultra - 23mm, f/1.7, ISO 80, 1/4764s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  126. <br />&#13;<br />
  127. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1103.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1103.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 - 23mm, f/1.8, ISO 32, 1/180s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  128. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1123.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1123.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 Ultra - 23mm, f/1.7, ISO 40, 1/180s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  129. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1104.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1104.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 - 23mm, f/1.8, ISO 160, 1/100s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  130. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1124.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1124.jpg" height="120" alt="Daylight comparison, main camera (1x): Galaxy Z Fold8 Ultra - 23mm, f/1.7, ISO 160, 1/100s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  131. <br /><span><strong>Daylight comparison, main camera (1x): Galaxy Z Fold8 • Galaxy Z Fold8 Ultra</strong></span></p>
  132. <p>There&#8217;s a bit more of that at 2x, though here we&#8217;d say there&#8217;s less of a difference &#8211; the Z Fold8 Ultra&#8217;s 2x photos are not exactly industry-leading, but they&#8217;re still a little better than the Z Fold8&#8217;s.</p>
  133. <p class="image-row clearfix comparable">&#13;<br />
  134. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1201.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1201.jpg" height="120" alt="Daylight comparison, main camera (2x): Galaxy Z Fold8 - 46mm, f/1.8, ISO 25, 1/1142s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  135. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1221.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1221_.jpg" height="120" alt="Daylight comparison, main camera (2x): Galaxy Z Fold8 Ultra - 46mm, f/1.7, ISO 40, 1/2116s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
  136. <a onclick="javascript:ShowImg2(&quot;news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/gsmarena_1202.jpg&quot;); return false" href="#"><img decoding="async" src="https://fdn.gsmarena.com/imgroot/news/26/08/samsung-galaxy-z-fold8-vs-z-fold8-ultra/camera/-160/gsmarena_1202.jpg" height="120" alt="Daylight comparison, main camera (2x): Galaxy Z Fold8 - 46mm, f/1.8, ISO 25, 1/1425s (4000x3000px) - Samsung Galaxy Z Fold8 vs. Galaxy Z Fold8 Ultra" title="Infinium tech | Graphics designing company"></a>&#13;<br />
